Position | Team | Played | Won | Drawn | Lost | Goals For | Goals Against | Goal Diff | Points | Position Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Liverpool | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 9 | ↑ Up 2 |
2 | Chelsea | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 7 | ↑ Up 8 |
3 | Man City | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 | ↓ Down 2 |
4 | Arsenal | 3 | 2 | 0 | 1 | 7 | 3 | 4 | 6 | ↑ Up 4 |
5 | Swansea | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ↑ Up 1 |
6 | Leicester | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ↓ Down 4 |
7 | Newcastle | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | ↑ Up 10 |
8 | Southampton | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ↑ Up 10 |
9 | Sunderland | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ↑ Up 10 |
10 | Everton | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | ↓ Down 3 |
11 | Palace | 3 | 1 | 1 | 1 | 5 | 3 | 2 | 4 | ↓ Down 6 |
12 | Stoke | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 4 | ↑ Up 3 |
13 | Man United | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 3 | ↓ Down 9 |
14 | Spurs | 3 | 0 | 3 | 0 | 4 | 4 | 0 | 3 | ↑ Up 2 |
15 | Aston Villa | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 | ↓ Down 1 |
16 | West Brom | 3 | 1 | 0 | 2 | 5 | 6 | -1 | 3 | ↑ Up 4 |
17 | West Ham | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | ↓ Down 6 |
18 | Norwich | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 | ↓ Down 10 |
19 | Bournemouth | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | ↓ Down 6 |
20 | Watford | 3 | 0 | 0 | 3 | 1 | 5 | -4 | 0 | ↓ Down 8 |
It's only round 3, and even just one point can make a big difference at this stage, so I'm not too concerned with the predictions. We have Liverpool at the top, and had they taken their first half chances against Arsenal they could have certainly been tied with City. We've clearly underestimated Norwich and Man United so far, as well as Watford, and have seen Chelsea slip up a bit more than we are used to. An interesting start to the season, long may it continue.
No comments
Post a Comment