1 Djokovic, Novak (SRB) | 13,045 | 0 | 18 |
2 Federer, Roger (SUI) | 9,205 | 0 | 19 |
3 Murray, Andy (GBR) | 5,460 | 1 | 21 |
4 Nadal, Rafael (ESP) | 5,425 | -1 | 19 |
5 Nishikori, Kei (JPN) | 5,205 | 0 | 20 |
6 Raonic, Milos (CAN) | 4,980 | 0 | 24 |
7 Wawrinka, Stan (SUI) | 4,595 | 0 | 21 |
8 Berdych, Tomas (CZE) | 4,460 | 0 | 24 |
9 Ferrer, David (ESP) | 4,185 | 0 | 24 |
10 Dimitrov, Grigor (BUL) | 3,465 | 1 | 21 |
The only other move in the top 10 is Dimitrov moving into it, replacing Cilic. At the Rio Open Nadal lost his first semi-final in 12 years to Fabio Fognini after coasting the first step, but the Spaniard lost his way and the Italian world number 22 capitalised, but went on to lose the final to Nadal's compatriot Ferrer. The build up to the Davis Cup is on, and we can't wait to see what will come of it.
No comments
Post a Comment